
Price List
| Composite filling | 25 Eur |
| Composite filling on anterior tooth | 45 Eur |
| Composite veneer | 45 Eur |
| Endodontic treatment | 30-60 Eur |
| Scaling | 20 Eur |
| Composite filling on deciduous tooth | 20 Eur |
| Deciduous tooth extraction | 17 Eur |
| Total and partial dentures | 250 Eur |
| Visil dentures | 450 Eur |
| Attachment *per unit | 50 Eur |
| Metal ceramic crown | 90 Eur |
| Zirconia crown | 200-220 Eur |
| Provisional crown | 20 Eur |
| Fiberglas suprastructure | 40 Eur |
| Metal ceramic crown on implant | 200-250 Eur |
| Tooth extraction | 20-100 Eur |
| Straumann implant | 600 Eur |
| Neodent implant | 400 Eur |
| Tooth whitening * per jaw | 75 Eur |
| Fixed orthodontic treatment | 1100 Eur |
| Aesthetic orthodontic braces | 1300 Eur |
The prices of medical services given above are published for informative purposes only .
